Floor Plans
STUDIO
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 550 |
Rent | Call for Details |

The Solarium
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 656 |
Rent | $725 |
.jpg?quality=85)
The Loft
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 756 |
Rent | $778 -to $828 |
.png?quality=85)
The Den
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 802 |
Rent | $793 -to $850 |
.png?quality=85)
The Uptown
(2 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 933 |
Rent | $803 -to $853 |
.png?quality=85)
The Downtown
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 929 |
Rent | $926 -to $976 |
.png?quality=85)